Bloomfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Cary Ln Unit 38 4 5 4,559 $729,000 $159 13 days
9 Maplewood Ave N/A 2 7,405 $600,000 $81 139 days
5 Butternut Dr 4 3 2,120 $549,923 $259 11 days
530 Bloomfield Ave 3 3 2,421 $549,900 $227 21 days
12 Juniper Rd 3 3 3,110 $539,900 $173 4 days
1130-R Blue Hills Ave 3 3 2,692 $500,000 $185 4 days
32 Fairfield Ln 4 3 2,064 $489,999 $237 10 days
23 Walts Hl 3 4 2,145 $449,900 $209 6 days
39 Maple Ave 5 3 2,536 $449,000 $177 14 days
1130-B Blue Hills Ave 5 3 1,920 $425,000 $221 4 days
Average: 3.3 2.8 2,467 $362,087 $190 50 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Spy Glass Cir Unit 6 3 3 3,163 $799,000 $252 146 days
6 Spy Glass Cir Unit 6 3 3 3,163 $799,000 $252 146 days
5 Edwards Way 5 5 3,985 $699,900 $175 38 days
920 Mountain Rd 3 3 2,170 $675,000 $311 31 days
15 Claire Ln 2 2 2,808 $649,900 $231 32 days
257 Tunxis Ave 8 3 4,039 $599,900 $148 59 days
10 Breezy Knoll Dr 4 4 3,012 $579,900 $192 52 days
5 Beaudry Ln 2 2 2,087 $572,000 $274 92 days
53 Carnoustie Cir Unit 53 3 4 2,832 $550,000 $194 39 days
32 Juniper Rd 3 2 2,364 $499,900 $211 65 days
Average: 3.3 2.6 2,176 $407,835 $190 76 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Schuyler Ln Unit 2 4 5 5,068 $899,900 $1,000,000 $197 59 days 7/20/26
2 Schuyler Ln Unit 2 4 5 5,068 $899,900 $1,000,000 $197 59 days 7/20/26
4 Spy Glass Cir Unit 4 4 3 3,494 $919,000 $1,000,000 $286 54 days 6/22/26
164 Balbrae Dr Unit 164 4 5 4,318 $849,900 $900,000 $208 60 days 6/15/26
19 Cherry Hills Cir Unit 19 3 4 3,941 $800,000 $896,000 $227 66 days 7/16/26
3 Carnoustie Cir Unit 3 3 4 3,825 $799,000 $890,000 $232 82 days 2/24/26
19 Claire Ln 4 4 2,822 $795,000 $850,000 $301 47 days 7/17/26
3 Bay Hill Dr Unit 3 2 2 2,067 $599,900 $800,000 $387 102 days 10/6/25
1 Cedar Close 3 3 2,389 $759,900 $755,000 $316 64 days 1/9/26
35 Saddle Rdg Unit 35 4 4 2,749 $725,000 $725,000 $263 182 days 12/1/25
Average: 3.1 2.6 2,036 $391,915 $404,925 $211 80 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.