Middlefield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Jackson Hill Rd 4 5 4,718 $750,000 $158 4 days
88 Powder Hill Rd 4 3 2,458 $749,900 $305 17 days
30 Cherry Ridge Rd 4 4 3,355 $749,900 $223 227 days
41 Harvest Wood Rd 4 3 2,778 $625,000 $224 4 days
18-A Lake Shore Dr 2 1 961 $600,000 $624 25 days
Baileyville Road N/A N/A N/A $399,000 Unknown 20 days
28 Kickapoo Rd 1 1 876 $250,000 $285 48 days
6 Bittersweet Rdg Unit B 1 1 746 $219,900 $294 13 days
133 Main St N/A N/A N/A $165,000 Unknown 68 days
Average: 2.9 2.6 2,270 $500,966 $302 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 High Street & Baileyville Rd Unit Lot 2 3 3 2,063 $524,900 $254 1556 days
23 Wildwood Acres 4 3 3,425 $499,900 $145 14 days
23 Wildwood Acres 4 3 3,425 $499,900 $145 14 days
31 High Street & Baileyville Rd Unit Lot 3 4 3 2,272 $499,900 $220 1556 days
32 Maple St 3 2 1,335 $385,000 $288 34 days
12 Bittersweet Rdg Unit 12 2 2 960 $309,925 $322 25 days
169 Cedar St 2 1 1,591 $296,000 $186 133 days
170 Ross Rd 2 1 1,100 $249,900 $227 72 days
Cherry Hill Rd N/A N/A N/A $168,000 Unknown 51 days
Average: 3.0 2.2 2,021 $381,491 $223 384 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Lake Shore Dr 4 4 3,536 $970,000 $960,000 $271 92 days 8/22/25
7 Greenview 4 4 5,288 $899,000 $915,000 $173 60 days 12/5/25
45 Snell Rd 4 4 4,458 $890,000 $900,000 $201 88 days 9/10/25
51 Louis Rd 5 4 3,911 $795,000 $785,000 $200 71 days 6/19/26
20 Lakeview Ests Unit 20 2 3 2,681 $765,000 $750,000 $279 103 days 6/24/26
11 Pond Meadow Pl 4 4 3,363 $699,900 $711,000 $211 42 days 11/7/25
5 Race Track Holw 4 4 2,806 $704,900 $705,000 $251 167 days 4/24/26
41 Day School Dr 3 3 2,949 $689,000 $645,000 $218 51 days 1/12/26
135 Harvest Woods Rd 4 4 3,212 $644,900 $645,000 $200 90 days 9/25/25
2 Crestview Dr Unit 2 2 3 3,472 $630,000 $615,000 $177 57 days 7/29/25
Average: 2.9 2.4 2,095 $465,784 $475,021 $268 71 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.