Newington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Ridgeview Xing 4 4 4,798 $759,000 $158 24 days
660r/674 Church N/A N/A N/A $650,000 Unknown 481 days
1418-1420 Main St 10 5 5,916 $595,000 $100 196 days
21 Church Ter 2 3 1,725 $549,900 $318 6 days
36 Ponderosa Ln 3 2 1,540 $469,000 $304 11 days
77 Clarendon Ter 4 2 1,808 $424,900 $235 3 days
91 Lydall Rd 3 1 1,828 $399,900 $218 6 days
39 Whiteside St 4 1 1,533 $399,900 $260 18 days
31 Juniper St 3 2 1,398 $379,900 $271 12 days
101 Brace Rd 2 2 1,208 $375,000 $310 11 days
Average: 3.2 2.2 1,863 $383,386 $241 58 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Cedarwood Ln 3 3 3,721 $825,000 $221 12 days
193 Pascone Pl N/A 2 5,000 $760,000 $152 102 days
119 Pheasant Run 4 3 2,477 $659,900 $266 80 days
97 Pfister Dr 3 3 2,092 $629,900 $301 38 days
1939 Main St 3 4 2,108 $525,000 $249 14 days
224 Sterling Dr 3 3 2,185 $524,900 $240 25 days
30 Jeffrey Ln 3 3 1,818 $499,900 $274 11 days
79 Little Brook Dr 4 2 1,906 $490,000 $257 22 days
133 Forest Dr 4 3 2,034 $475,000 $233 46 days
142 Nicholson St 3 3 2,013 $469,900 $233 4 days
Average: 2.9 2.2 1,645 $383,722 $246 52 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Church St 5 4 3,840 $749,900 $860,000 $223 34 days 12/1/25
70 Peckham Farm Dr 4 3 2,608 $799,900 $812,500 $311 9 days 8/22/25
67 Ridgeview Xing 4 4 3,693 $745,000 $777,000 $210 25 days 5/29/26
215 Pascone Pl N/A 2 9,300 $899,000 $750,000 $80 227 days 9/25/25
28 Fieldstone Path 4 3 2,439 $650,000 $710,000 $291 54 days 9/5/25
239 Little Brook Dr 5 4 2,429 $599,900 $675,000 $277 40 days 7/17/26
248 Maple Hill Ave 3 3 2,645 $589,000 $641,000 $242 71 days 2/13/26
50 Stage Coach Ln 4 3 1,942 $549,900 $635,000 $326 31 days 7/10/26
69 Patriot Ln 3 3 1,979 $599,000 $621,000 $313 39 days 5/29/26
118 Tremont St 5 4 2,533 $549,900 $609,000 $240 83 days 6/8/26
Average: 2.7 2.1 1,647 $354,361 $371,764 $241 57 days
Viewing 1 - 10 of 354
Viewing 1 - 10 of 354

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.