Blue Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Maplewood Ave N/A 2 7,405 $600,000 $81 139 days
5 Butternut Dr 4 3 2,120 $549,923 $259 11 days
1130-R Blue Hills Ave 3 3 2,692 $500,000 $185 4 days
34 Adams St 10 4 3,073 $449,900 $146 161 days
39 Maple Ave 5 3 2,536 $449,000 $177 14 days
1130-B Blue Hills Ave 5 3 1,920 $425,000 $221 4 days
288 Blue Hills Ave 6 3 1,984 $379,900 $191 11 days
334 Blue Hills Ave 6 4 5,035 $370,000 $73 18 days
119 Salisbury St 3 2 1,344 $349,900 $260 33 days
338 Lyme St 3 3 1,940 $339,900 $175 23 days
Average: 4.3 2.6 2,575 $382,380 $174 37 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41-43 Hebron St 6 3 4,514 $514,900 $114 26 days
21-23 Hebron St 6 3 3,062 $449,000 $146 82 days
11-13 Pershing St 4 2 2,993 $440,000 $147 334 days
18 Walsh St 4 3 1,893 $395,000 $208 94 days
110 Darby St 3 4 2,260 $390,000 $172 178 days
90 Manchester St 3 2 1,735 $309,900 $178 631 days
57 Burnham St 4 2 1,700 $279,777 $164 74 days
26 Euclid St W 3 2 1,746 $267,000 $152 80 days
35 Woodstock St 4 1 1,008 $249,999 $248 45 days
38 Sutton Pl Unit 38 2 3 1,344 $199,999 $148 17 days
Average: 3.7 2.3 2,010 $315,031 $165 136 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
843 Blue Hills Ave N/A 2 2,600 $875,000 $687,000 $264 172 days 4/2/26
23 Loeffler Rd 4 3 2,608 $499,000 $492,450 $188 48 days 12/22/25
431 Edgewood St 6 4 3,509 $465,000 $480,000 $136 72 days 5/22/26
83-85 Colebrook St 7 3 2,801 $449,900 $476,000 $169 155 days 4/15/26
102 Thomaston St 9 3 3,021 $515,000 $476,000 $157 89 days 2/6/26
51 Pembroke St 4 3 3,020 $479,000 $475,000 $157 126 days 4/29/26
218-220 Holcomb St 5 1 2,963 $410,000 $420,000 $141 55 days 12/19/25
10 Greenbrier Dr 6 4 1,824 $385,000 $403,000 $220 74 days 1/28/26
207 Greenfield St 7 3 3,158 $409,900 $400,000 $126 129 days 5/29/26
5 Candlewood Dr 3 3 1,346 $394,500 $400,000 $297 29 days 2/5/26
Average: 3.9 2.0 1,762 $314,351 $313,711 $193 83 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.