Elmwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Fenwood Ave 3 3 2,130 $569,900 $267 4 days
342 S Main St 3 2 1,837 $565,000 $307 170 days
937 New Britain Ave 5 2 2,836 $519,900 $183 12 days
937 New Britain Ave N/A 3 2,836 $519,900 $183 12 days
14 Harwich Ln Unit 14 3 3 2,013 $499,900 $248 22 days
22 Crescent St 3 4 2,220 $485,000 $218 20 days
34 Selldan St 4 2 1,613 $399,900 $247 61 days
88 Englewood Ave 3 1 1,344 $335,000 $249 13 days
11 Elmhurst Cir 3 1 843 $299,999 $355 20 days
49 Abbotsford Ave 2 1 760 $259,000 $340 98 days
Average: 3.2 2.2 1,843 $445,349 $260 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Vardon Rd 3 3 2,129 $625,000 $293 33 days
12 Schoolhouse Dr Unit 12 4 4 3,160 $550,000 $174 56 days
29 Englewood Ave 5 2 2,154 $549,000 $254 26 days
41 Sequin Rd 4 3 2,252 $499,900 $221 21 days
46 Henley Way Unit 46 2 3 1,604 $450,000 $280 20 days
85 Knollwood Rd 3 2 1,242 $449,900 $362 33 days
86 Oakwood Ave 3 3 2,144 $425,000 $198 75 days
37 Lewis Ln 4 2 1,488 $394,900 $265 93 days
30 Schoolhouse Dr Unit 206 2 2 1,306 $379,900 $290 32 days
130 Florence St 2 1 980 $335,000 $341 39 days
Average: 3.2 2.5 1,845 $465,860 $268 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1145 New Britain Ave 5 8 4,818 $1,295,000 $1,200,000 $249 48 days 12/3/25
60 Fox Chase Ln 5 3 4,000 $1,199,000 $1,180,000 $295 97 days 6/11/26
30 Avondale Rd 4 4 2,636 $849,900 $950,000 $360 31 days 7/23/26
88 Spring Ln 4 4 3,487 $799,900 $790,000 $226 47 days 10/28/25
No address N/A 2 2,176 $720,000 $700,000 $321 114 days 6/25/26
16 Chestnut Ln 4 3 3,358 $649,900 $675,000 $201 56 days 3/9/26
47 Spring Ln 4 2 1,720 $569,900 $647,000 $376 33 days 6/30/26
14 Shepard Rd 3 3 1,617 $540,000 $640,000 $395 43 days 5/26/26
108-110 Newington Rd 6 2 2,538 $579,900 $611,000 $240 62 days 2/4/26
90 Park Place Cir Unit 90 3 4 3,401 $625,000 $605,000 $177 44 days 12/17/25
Average: 2.9 2.1 1,716 $424,639 $440,635 $267 60 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.